Combine Results

NAME POSITION HIGH SCHOOL (Year of Graduation) HEIGHT WEIGHT 40 PRO SHUTTLE VERTI-CAL JUMP BROAD JUMP BENCH PRESS (Weight X Reps) E MAIL PHONE NUMBER
0200 Luke Martin Offensive Line, Defensive Line William E. Hay Senior Secondary Campus (2021) 6'1" 286.6 5.50 5.45 23.5 5'7.5" 225 X 9 shuishietta@hotmail.com 1-403-916-5068
0201 Kadin Fischbuch Wide Receiver Lindsay Thurber Comprehensive (2021) 5'10.5" 162.2 4.80 4.58 31.5 8'0" 135 X 1 kadinfischbuch@yahoo.com 1-403-339-0179
0202 Dominic Fudge Defensive End Lindsay Thurber Comprehensive High School (2021) 6'2" 215.6 5.60 5.35 22.5 7'5.5" dominic.fudge824@rdpsd.ab.ca 1-587- 679-8705
0203 Armon Horrian Linebacker/Fullback Ernest Manning (2020) 5'10.5" 214.6 5.50 5.19 29 6'11" 135 X 19 armanhorriian@gmail.com 1-587-917-4760
0204 Kaeden Eccles Defensive Line Ernest Manning (2020) 6.1 210.2 5.10 4.95 28.5 7'7" 135 X 10 kaeden.e9@gmail.com 1-403-990-7288
0205 Jaden Proude Offensive Line, Defensive Line Ernest Manning (2020) 6'0" 219.8 5.31 4.90 27 7'8.5" 135 X 17 krystalproude@hotmail.com 1-587-435-0187
0206 Mason Brown Defensive Back Lindsay Thurber Comprehensive High School (2022) 5'7" 124.0 6.22 5.25 20 6'3.5" 95 X 0 tyrelbrowntown@gmail.com 1-403-505-4467
0207 Ryker Pilgrim Defensive Line Lloydminster Comprehensive High School (2021) 5'10" 213.6 5.85 5.48 18.5 6'5.5" 135 X 16 rpilgrim22@icloud.com 1-306-307-5145
NAME POSITION HIGH SCHOOL (Year of Graduation) HEIGHT WEIGHT 40 PRO SHUTTLE VERTI-CAL JUMP BROAD JUMP BENCH PRESS (Weight X Reps) E MAIL PHONE NUMBER
0208 Ethan McGinnis Tight End, DL Lindsay Thurber Comprehensive High School (2023) 6'2" 282.8 6.28 6.26 14.5 5'0" 135 X 2 wendy.mcginnis@yahoo.ca 1-403-550-2495
0209 Cameron Michaud Defensive Line, Offensive Line Ernest Manning (2019) 6'5" 241.8 5.50 5.15 21.5 6'8.5" 135 X 17 michaud.amy6@gmail.com 1-403-764-3366
0210 Mack Bannatyne Halfback, Safety Ernest Manning (2019) 5'10" 170.0 5.25 4.67 24.5 7'11" 135 X 15 bannatynemack21@gmail.com 1-403-462-6981
0211 Luke Viccars Wide Receiver, Slotback, Running back Ernest Manning (2019) 5'10" 144.4 4.93 4.84 31.5 8'4.5" 135 X 20 viccars.luke@gmail.com 1-587-717-6899
0212 Lucas Bernard Defensive Line/Offensive Line Leduc Composite (2019) 6'2" 331.6 5.78 5.41 22.5 7'2" 225 X 8 bernardlucas1415@gmail.com 1-587-988-1665
0213 Callum Hyland Defensive Back Lethbridge Collegiate Institute (2019) 5'6" 139.2 4.75 4.47 26 8'3" 135 X 6 rhyland@telus.net 1-403-382-9798
0214 Alex Portillo-Menjivar DL 5'9" 219.6 5.75 5.68 19.5 5'10.5" 135 X 16
0215 Ben Cross Receiver Chinook 5'11" 174.8 4.80 4.80 32 9'9" 135 X 22 ben.cross.p@gmail.com 1-403-359-4017
0216 Maxwell Sims Offensive Guard/Tackle, Center, Defensive Line Strathmore High School (2020) 6'2" 278.0 5.81 5.39 20.5 6'5.5" 135 X 23 sims@platinum.ca 1-403-934-9691
NAME POSITION HIGH SCHOOL (Year of Graduation) HEIGHT WEIGHT 40 PRO SHUTTLE VERTICAL JUMP BROAD JUMP BENCH PRESS (Weight X Reps) E MAIL PHONE NUMBER
0217 Thomas Cudd Defensive Back, Corner, half back, safety Foothills Composite (2020) 5'11" 176.4 4.90 4.60 32 8'7" 135 X 24 thomascudd2002@gmail.com 1-406-607-0760
0218 Bryce Fenton Linebacker/Runningback 6'1" 182.2 4.99 4.87 26.5 8'1" 135 X 4
0219 Riley Gough Offensive Line/Defensive Line Foothills Composite (2019) 6'2" 274.2 5.00 5.19 28 7'4" 135 X 22 goughery12@gmail.com 1-403-465-1330
0220 Keaton Neish Wide Receiver, Slotback Foothills Composite (2019) 5'10" 165.2 4.80 4.75 28 8'10" 135 X 22 Keaton21n@icloud.com 1-403-828-4053
0221 Callum Minor Defensive Half Back Foothills Composite (2019) 5'11" 179.4 4.82 4.78 29.5 8'4" 135 X 20 callum4ward@gmail.com 1-403-653-8905
0222 Glenn Doroshenko Safety, Corner, Halfback, Long snapper Foothills Composite (2019) 5'7" 155.2 4.800 4.60 27 8'3.5" 135 X 19 ljdoroshenko@hotmail.com 1-403-999-7453
0223 Noah Taborski Defensive Back Foothills Composite (2019) 5'11" 142.8 4.74 4.56 27.5 8'7.5" 135 X 0 karissaf@shaw.ca 1-587-998-7165
0224 Tanner Groeneveld Right Tackle Foothills Composite (2021) 6'4" 241.8 5.85 5.44 22 6'10.5" 135 X 5 tannergroeneveld@gmail.com 1-403-601-3509
0225 Jarrett Rodriguez Wide Receiver Foothills Composite (2020) 6'3" 144.8 4.88 4.80 27.5 8'2" 135 X 0 pgvrodriguez@yahoo.com 1-403-652-1834
0226 Aidan McGuinnes Running Back, Quarterback, Defensive Back Highwood High School (2020) 5'10" 144.8 4.85 4.45 31 8'5" 135 X 0 crashnburn2002@yahoo.com 1-403-975-6947
0227 Robbie Hoffman Quarterback/Safety Willow Creek Composite (2019) 6'3" 170.0 4.90 4.85 25 9'7" 135 X 8 robbiehoff.7@gmail.com 1-403-682-9226
NAME POSITION HIGH SCHOOL (Year of Graduation) HEIGHT WEIGHT 40 PRO SHUTTLE VERTI-CAL JUMP BROAD JUMP BENCH PRESS (Weight X Reps) E MAIL PHONE NUMBER
0228 Chad Meek Inside, Linebacker, Center Willow Creek Composite (2020) 6'0" 230.8 5.40 5.22 22.5 7'6" 135 X 11 chadmeek85@gmail.com 1-403-625-3452
0229 Mike Billyard Fullback/Linebacker Willow Creek Composite (2021) 5'10" 203.2 5.62 5.35 21 6'9" 135 X 4 mike.billyard@gmail.com 1-403-489-0738
0230 Jack Fishman DT Henry Wise Wood (2021) 6'0" 248.8 6.09 5.87 20 5'11.5" 135 X 15 Jackefishman@gmail.com 1-403-970-6995
0231 Colin Brookes Quarterback Crescent Heights (2020) 5'10 157.0 5.00 5.00 28.5 8'0" 135 X 8 colin.brookes12@gmail.com 1-403-630-5946
0232 Solomon Kangong Slotback Bearspaw Christian School 5'9" 166.6 4.62 4.64 28 8'4" 135 X 6 wkangong@itechnocrat.com 403-441-6648
0233 Ryan Jones Wide Receiver/ Slot Back Notre Dame (2020) 5'10" 177.2 5.10 4.65 29.5 8'7" 225 X 1 ryanj4@learn.cssd.ab.ca 1-403-700-2130
0234 Wyatt Williams Defensive Line Linebacker Foothills Composite (2019) 6'1" 184.4 5.25 4.86 24 8'6" 135 X 13 launa@wjca.ca 1-403-938-7991
0235 Aiden Erickson Quarterback Western Canada High School (2020) 6'2" 176.6 5.31 5.24 25 7'8.5" 135 X 5 askerick21@icloud.com 1-403-399-7607
0236 Devin Buchwitz Centre/Offensive Line JC Charyk 6'1" 235.4 4.90 5.29 21.5 5'6" 135 X 7 buchwitz@netago.ca 1-403-854-2909
0237 Blake O'Connor Running Back William E. Hay Stettler Secondary Campus (2021) 5'10" 180.8 4.99 4.98 24 7'10" 135 X 8 Blakeoconnor6644@gmail.com 1-587-282-8822
0238 Jack Pawlick Defensive Back Holy Trinity Academy (2021) 5'10" 167.2 5.30 4.51 26.5 7'10" 135 X 12 lpawlick5@gmail.com 1-403-880-9603
NAME POSITION HIGH SCHOOL (Year of Graduation) HEIGHT WEIGHT 40 PRO SHUTTLE VERTI-CAL JUMP BROAD JUMP BENCH PRESS (Weight X Reps) E MAIL PHONE NUMBER
0239 Sawyer Quinlan Running Back Holy Trinity Academy (2021) 5'9" 147.6 4.90 4.60 24.5 7'9.5" 95 X 12 shredder4590@gmail.com 1-403-4220501
0240 Michael Peloso DB/WR/OLB Holy Trinity Academy (2021) 6'2" 184.4 5.12 4.55 32 9'1" 225 X 5 michael.peloso32@gmail.com 1-403-354-5756
0241 Nicholas Dielissen Wide Receiver/Slot, Returner, RB, DB Holy Trinity Academy (2020) 6'2" 175.8 5.00 31.5 8'4" 135 X 4 drlorned@gmail.com 1-403-804-7307
0242 Harley Giesbrecht Center, Long-snapper, Guard, Tackle, D-Tackle, Fullback Foothills Composite (2021) 5'11" 223.4 4.94 5.22 21 7'0.5" 135 X 15 harley.giesbrecht@shaw.ca 1-403-469-1090
0243 Mahaz Kahn Offensive Line Nelson Mandela (2019) 6'2" 265.8 5.85 5.44 23 6'4" 135 X 17 mahazk1@outlook.com 1-403-590-0121
0244 Dawson Laye Slotback Cochrane High School (2019) 6'0" 150.6 4.88 4.55 30 8'7" 135 X 9 sheri@coyote-designs.net 1-403-333-5421
0245 Joe Bell Defensive Back Cochrane High School (2019) 6'0" 175.4 4.85 4.76 26.5 8'2.5" 135 X 10 avajem.bell@icloud.com 1-403-703-1643
0246 Dante Gibson Nose Guard, Defensive Line Notre Dame (2020) 6'2" 361.8 4.90 5.58 19 6'8" 225 X 6 donnagibsoniv@hotmail.com 1-587-707-3067